Some of Our Graduate Students
Click on a person's name to send them an e-mail
![]() |
Name | Musaab Abdalla |
| Room | E-18 | |
| Degree (Specialization) | MEng (GIS/RS) | |
| Previous Degree(s) | ||
| Home | Sudan | |
![]() |
Name | Patrick Adda |
| Room | E-5 | |
| Degree (Specialization) | PhD (GIS) | |
| Previous Degree(s) | ||
| Home | Ghana | |
![]() |
Name | Lawal Adegoke |
| Room | E-5 | |
| Degree (Specialization) | MEng (GIS/RS) | |
| Previous Degree(s) | BScE (Geomatics Engineering, U. of Lagos) | |
| Home | Nigeria | |
![]() |
Name | Sina Adham-Khiabani |
| Room | E-13 | |
| Degree (Specialization) | PhD (Remote Sensing) | |
| Previous Degree(s) | ||
| Home | Iran | |
![]() |
Name | Yong-Won Ahn - www.navleader.com |
| Room | E-112 | |
| Degree (Specialization) | PhD (Geodesy and GPS) | |
| Previous Degree(s) | BSc (Space Science, CBNU) MSc (Geomatics Eng., U of Calgary) |
|
| Home | South Korea | |
![]() |
Name | Gozde Akay |
| Room | E-111B | |
| Degree (Specialization) | PhD (GPS) | |
| Previous Degree(s) | ||
| Home | Turkey | |
![]() |
Name | Majed Almehmadi |
| Room | E-16 | |
| Degree (Specialization) | Course-Based MEng (Hydrography) | |
| Previous Degree(s) | ||
| Home | Saudi Arabia | |
![]() |
Name | Krista Amolins |
| Room | E-5 | |
| Degree (Specialization) | PhD (GIS) | |
| Previous Degree(s) | ||
| Home | Canada | |
![]() |
Name | Funmi Babalola |
| Room | E-5 | |
| Degree (Specialization) | MEng (GIS/GPS) | |
| Previous Degree(s) | BSc Geomatics Eng. | |
| Home | Nigeria | |
![]() |
Name | Simon Banville |
| Room | E-111 | |
| Degree (Specialization) | PhD (GPS) | |
| Previous Degree(s) | ||
| Home | Canada | |
![]() |
Name | Rodrigo de Campos Carvalho |
| Room | E-16 | |
| Degree (Specialization) | MScE (Hydrography) | |
| Previous Degree(s) | ||
| Home | Brazil | |
![]() |
Name | Bryan Conrad |
| Room | ||
| Degree (Specialization) | Course-Based MEng (Geodesy) | |
| Previous Degree(s) | B.S. (Surveying Engineering Technology) (Alfred State College) | |
| Home | USA | |
![]() |
Name | Houman Fahandezhsaadi |
| Room | E-5 | |
| Degree (Specialization) | MEng (GIS/RS) | |
| Previous Degree(s) | ||
| Home | Iran | |
![]() |
Name | Jonathan Fudge |
| Room | E-50 | |
| Degree (Specialization) | Course-Based MEng | |
| Previous Degree(s) | B.Eng (Civil, RMC) | |
| Home | Oromocto, NB | |
![]() |
Name | Alexander Garcia |
| Room | E-19 | |
| Degree (Specialization) | MScE (Geodesy) | |
| Previous Degree(s) | ||
| Home | Brazil | |
![]() |
Name | Shaheen Ghayourmanesh |
| Room | Away | |
| Degree (Specialization) | PhD (Remote Sensing) | |
| Previous Degree(s) | BScE, MSc (U. of Tehran) | |
| Home | Iran | |
![]() |
Name | Christopher Griffith |
| Room | E-112 | |
| Degree (Specialization) | MScE (Geodesy) | |
| Previous Degree(s) | B.S. (Surveying Engineering) (Penn State) | |
| Home | USA | |
![]() |
Name | Yongdae Gweon |
| Room | E-13 | |
| Degree (Specialization) | MScE (Remote Sensing) | |
| Previous Degree(s) | ||
| Home | Republic of Korea | |
![]() |
Name | Travis Hamilton |
| Room | D-49 | |
| Degree (Specialization) | MScE (Ocean Mapping) | |
| Previous Degree(s) | ||
| Home | Canada | |
![]() |
Name | Anand Hiroji |
| Room | E-50 | |
| Degree (Specialization) | Course-Based MEng (Engineering Surveys) | |
| Previous Degree(s) | ||
| Home | India | |
![]() |
Name | Eduardo Infante |
| Room | ||
| Degree (Specialization) | MScE (GPS) | |
| Previous Degree(s) | ||
| Home | Canada | |
![]() |
Name | Robert Kingdon |
| Room | E-19 | |
| Degree (Specialization) | PhD (Geodesy) | |
| Previous Degree(s) | ||
| Home | Canada | |
![]() |
Name | Andrew Kubiak |
| Room | E-110 | |
| Degree (Specialization) | MScE (Geodesy) | |
| Previous Degree(s) | Surveying Engineering Technology (SET), NJ Institute of Technology (NJIT), USA | |
| Home | USA | |
![]() |
Name | Fangzhou Li |
| Room | E-6 | |
| Degree (Specialization) | MScE (GIS/RS) | |
| Previous Degree(s) | BSCE in RS (Wuhan) | |
| Home | China | |
![]() |
Name | Matthew McAdam |
| Room | E-50 | |
| Degree (Specialization) | MScE (Engineering Surveys) | |
| Previous Degree(s) | ||
| Home | Canada | |
![]() |
Name | Rakesh Mishra |
| Room | E-6 | |
| Degree (Specialization) | PhD (Photogrammetry / Remote Sensing) | |
| Previous Degree(s) | ||
| Home | India | |
![]() |
Name | Seyed Mousavi |
| Room | E-20 | |
| Degree (Specialization) | MEng | |
| Previous Degree(s) | BSc (Zanjan) | |
| Home | Iran | |
![]() |
Name | James Mtamakaya |
| Room | E-19 | |
| Degree (Specialization) | PhD (GPS) | |
| Previous Degree(s) | ||
| Home | Tanzania | |
![]() |
Name | Danar Pratomo |
| Room | E-16 | |
| Degree (Specialization) | PhD (Hydrography) | |
| Previous Degree(s) | ||
| Home | Indonesia | |
![]() |
Name | Andriy Rak |
| Room | E-20 | |
| Degree (Specialization) | MScE (GIS) | |
| Previous Degree(s) | ||
| Home | Ukraine | |
![]() |
Name | Evans Ralston |
| Room | E-19 | |
| Degree (Specialization) | PhD (Geodesy) | |
| Previous Degree(s) | Associate of Applied Science in Surveying Technology, Charlotte, NC BScE, New Mexico Univ, Las Cruces, NM MScE, Texas A&M Univ, Corpus Christi, Texas |
|
| Home | New Mexico, USA | |
![]() |
Name | Hyun-ho Rho |
| Room | R-2 | |
| Degree (Specialization) | PhD (GPS) | |
| Previous Degree(s) | MScE (Inha) | |
| Home | South Korea | |
![]() |
Name | Carlos Videira Marques Rubrio |
| Room | E-16 | |
| Degree (Specialization) | MScE (Hydrography) | |
| Previous Degree(s) | ||
| Home | Portugal | |
![]() |
Name | Bahram Salehi |
| Room | E-6 | |
| Degree (Specialization) | PhD (Remote Sensing) | |
| Previous Degree(s) | BScE (U. of Tehran) MScE (K.N.Toosi, U. of Tech.) |
|
| Home | Iran | |
![]() |
Name | Luis Serrano |
| Room | Away | |
| Degree (Specialization) | PhD (GPS) | |
| Previous Degree(s) | Diploma in Eng. (U. of Lisbon) | |
| Home | Portugal | |
![]() |
Name | Liliana Sukeova |
| Room | E-19 | |
| Degree (Specialization) | MScE (GPS) | |
| Previous Degree(s) | ||
| Home | Slovak Republic | |
![]() |
Name | Denise Sweet |
| Room | E-50 | |
| Degree (Specialization) | Course-Based MEng (Mapping and Charting) | |
| Previous Degree(s) | BSc Space Science (RMC) | |
| Home | Canada | |
![]() |
Name | Hui Tang |
| Room | E-112 | |
| Degree (Specialization) | PhD (GPS/Geodesy) | |
| Previous Degree(s) | ||
| Home | China | |
![]() |
Name | Katelyn Taylor |
| Room | E-50 | |
| Degree (Specialization) | Course-Based MEng (Hydrography) | |
| Previous Degree(s) | BSc (Biology/Psychology, UNB) Post Graduate Diploma (Marine Geomatics, COGS) |
|
| Home | Canada | |
![]() |
Name | Yun-ta Teng |
| Room | E-16 | |
| Degree (Specialization) | MScE (Hydrography) | |
| Previous Degree(s) | ||
| Home | Taiwan | |
![]() |
Name | Titus Tienaah |
| Room | E-5 | |
| Degree (Specialization) | PhD (GIS) | |
| Previous Degree(s) | MScE (UNB) | |
| Home | Ghana | |
![]() |
Name | Jianjun Wang |
| Room | E-13 | |
| Degree (Specialization) | MScE (Remote Sensing) | |
| Previous Degree(s) | ||
| Home | China | |
![]() |
Name | Wei Zhang |
| Room | E-110 | |
| Degree (Specialization) | PhD (GPS) | |
| Previous Degree(s) | ||
| Home | China | |
![]() |
Name | Yifan Zhang |
| Room | E-13 | |
| Degree (Specialization) | MEng (GIS/RS) | |
| Previous Degree(s) | ||
| Home | China | |
![]() |
Name | Rj Zimmer |
| Room | E-18 | |
| Degree (Specialization) | MEng (LIM/Survey) | |
| Previous Degree(s) | BSc (Engineering Physics, Oregon State University) | |
| Home | Helena, Montana USA | |















































